150Wp~180Wp
Model | Poder | Vmp V | Imp A | Voc V | Isc A | Mida (mm) |
MUL-150M | 150 Wp | 18.02 | 8.33 | 21.62 | 9.07 | 1480×670×35 |
MUL-155M | 155 Wp | 18.1 | 8,56 | 21.72 | 9.33 | 1480×670×35 |
MUL-160M | 160 Wp | 18.2 | 8.8 | 21.84 | 9,58 | 1480×670×35 |
MUL-165M | 165 Wp | 18.41 | 8,96 | 22/09 | 9,77 | 1480×670×35 |
MUL-170M | 170 Wp | 18.56 | 9.15 | 22.27 | 9,94 | 1480×670×35 |
MUL-175M | 175 Wp | 18.78 | 9.35 | 22.54 | 10.16 | 1480×670×35 |
MUL-180M | 180 wp | 19.01 | 9.47 | 22.62 | 10.32 | 1480×670×35 |
Paquet i enviament
Les bateries tenen requisits elevats per al transport.
Per a preguntes sobre transport marítim, transport aeri i transport per carretera, consulteu-nos.
Oficina Multifit-La nostra empresa
Seu central situada a Pequín, Xina i fundada el 2009 La nostra fàbrica ubicada a 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Xina.